Dinar Coin
Dinar Coin
Gold Trust giving dividends.
DINAR+ Token Architecture
| Component | Design | Shariah Compliance | Problem Solved |
|---|---|---|---|
| Backing Mechanism | 40% gold, 30% real estate, 20% commodities, 10% sukuk bonds | Asset-backed (not fiat), tangible value | Eliminates pure speculation, provides intrinsic value |
| Supply Control | Elastic supply tied to backing assets + GDP growth | No artificial scarcity (forbidden hoarding) | Stable value while allowing economic growth |
| Consensus | Proof-of-Stake with Islamic scholar validation nodes | Eliminates energy waste (environmental stewardship) | Low energy, fast transactions |
| Transaction Structure | Instant settlement with 0.1% fee to charity fund | No interest/riba, mandatory zakat integration | Fast, low-cost, socially beneficial |
Governance & Compliance Framework
| Feature | Implementation | Islamic Principle |
|---|---|---|
| Shariah Board | 7-member scholar council with veto power | Continuous religious oversight |
| Prohibited Uses | Smart contracts block gambling, alcohol, weapons | Automated haram prevention |
| Wealth Distribution | 2.5% annual zakat auto-deducted to charity wallet | Built-in wealth circulation |
| Transparency | Real-time asset backing proof on blockchain | Eliminates gharar (uncertainty) |
Economic Stability Mechanisms
| Challenge | Solution | Mechanism |
|---|---|---|
| Volatility | Dynamic asset rebalancing | AI-driven portfolio adjustments |
| Inflation | Asset-backed value preservation | Physical assets maintain purchasing power |
| Liquidity | Fractional reserve (10%) + redemption guarantee | Always exchangeable for backing assets |
| Adoption | Government partnership program | Tax advantages for Shariah crypto use |
Technical Infrastructure
| Layer | Technology | Benefit |
|---|---|---|
| Base Chain | Custom PoS blockchain | 3-second finality, 100,000 TPS |
| Oracle Network | Decentralized asset price feeds | Real-time backing value updates |
| Wallet Integration | Biometric + Islamic calendar features | Prayer reminders, zakat calculations |
| Cross-Chain | Bridge to major blockchains | Interoperability without compromise |
Regulatory & Adoption Strategy
| Phase | Target | Timeline | Milestone |
|---|---|---|---|
| 1 | Islamic banking partnerships | 6 months | 5 major banks integrated |
| 2 | Government pilot programs | 12 months | 3 Muslim-majority countries |
| 3 | Global retail adoption | 24 months | 1M active users |
| 4 | International reserves | 36 months | Central bank holdings |
Key Innovations
| Innovation | Description | Impact |
|---|---|---|
| Halal Guarantee | Real-time screening of all transactions | Impossible to use for haram activities |
| Social Impact | Automatic funding of Islamic charities | Built-in wealth redistribution |
| Stability Protocol | Multi-asset backing with rebalancing | Lower volatility than any existing crypto |
| Universal Access | SMS-based transactions for unbanked | No smartphone required |